Pattaya Distance and Travel Time
Destination | Distance KM | Travel time(Limousine) |
Bangsaray | 25 | 30 min |
U-Tapao Airport | 45 | 40 min |
Ban Phe / Koh Samet | 80 | 60 min |
Bangkok Airport (Suvarnabhumi) | 122 | 75 min |
Bangkok City | 150 | 90 min |
Ayutthaya | 205 | 2 hours 30 min |
Ferry Koh Chang | 245 | 3 hours |
Aranyaprathet (Border Cambodia) | 250 | 4 hours |
Khorat | 315 | 4 hours 30 min |
Hua Hin | 330 | 4 hours |
Udon Thani | 700 | 9 hours |
Ubon Ratchatani | 740 | 11 hours |
Ferry Koh Samui | 850 | 11 hours |
Chiang Mai | 870 | 11 hours |
Phuket | 1000 | 12 hours |
Border Malaysia | 1150 | 16 hours |
Obviously travel time depends on traffic and weather conditions.
Routes indicated here are the fastest routes, using Highways, where possible.. So it is not always the shortest possible distance.